
Nålventil
NLV 118
DN 6 -25 PN 400 SS 2343
| Ventilhus | SS2343 |
| Spindel | SS2324 |
| Packning | Formpressad grafit |
| Ratt | Pressad stålplåt |
| DN | 6 | 8 | 10 | 15 | 20 | 25 |
| G | 1/8 | 1/4 | 3/8 | 1/2 | 3/4 | 1 |
| K | 12 | 14 | 15 | 16 | 18 | 20 |
| d | 4 | 5 | 5 | 5 | 8 | 10 |
| L | 60 | 60 | 60 | 60 | 70 | 78 |
| D | 65 | 65 | 65 | 65 | 85 | 100 |
| H max | 85 | 85 | 85 | 85 | 100 | 110 |
| Vikt KG | '0,42 | '0,40 | '0,38 | '0,34 | '0,90 | '1,05 |
| KV värde | '0,30 | '0,42 | '0,48 | '0,54 | '1,20 | '1,45 |
| Tryck | 400 | 160 | 125 | 20 | bar |
| Temp | 20 | 125 | 200 | 300 | C ° |
-Tillverkas även med: Utvändig ansl, Invändig NPT ansl, Svests ansl. -Ventilen kan erhållas med låst packboxmutter. -Nålventilerna tillverkas även som manometerventil SMS 1646/49 och kontrollmanometerventil SMS 1647/49. -Finns även i material SS2303
.
.
.
| Rostfritt stål SS 2303 | Rostfritt stål SS 2343 | Metall | |
| Ansl. DN | RSL Nr | RSK Nr | RSK Nr |
| 6 | 462 01 00 | 462 02 09 | - - - |
| 8 | 462 01 18 | 462 02 17 | 462 00 19 |
| 10 | 462 01 26 | 462 02 25 | 462 00 27 |
| 15 | 462 01 34 | 462 02 33 | 462 00 35 |
| 20 | 462 01 42 | 462 02 41 | - - - |
| 25 | 462 01 59 | 462 02 58 | - - - |
.
.
.
| Rostfritt stål SS 2303 | Rostfritt stål SS 2343 | Metall | |
| Ansl. DN | RSL Nr | RSK Nr | RSK Nr |
| 8 | - - - | - - - | 462 20 11 |
| 10 | 462 30 13 | 462 30 25 | 462 20 15 |
| 15 | 462 30 21 | 462 30 26 | 462 20 23 |
.
.
.
| Rost | fritt stål SS 2303 | Rostfritt stål SS 2343 | Metall |
| Ansl. DN | RSL Nr | RSK Nr | RSK Nr |
| 8 | - - - | - - - | 462 22 11 |
| 10 | 462 32 11 | 462 32 35 | 462 22 13 |
| 15 | 462 32 29 | 462 32 36 | 462 22 21 |
Rostfritt: Metall: Maxarbetstryck 400 Bar vid 20 C° Max arbetstryck 100 Bar, 160 125 C° normaltryck 16 Bar vid 110 C° 125 200 C° 20 300 C°Ventilerna kan erhållas med låst packboxmutter