
CHV 292
DN 40-600 PN 6-25 AISI 316

.
.
.
.
.
.
.
.
.
.
.
.
.
.
Backventil CHV 292
| DN | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 |
| L | 14 | 14 | 14 | 14 | 18 | 18 | 20 | 22 | 26 | 32 | 38 | 44 | 44 | 56 | 62 |
| a | 30 | 35 | 48 | 60 | 78 | 98 | 117 | 160 | 200 | 235 | 258 | 300 | 331 | 368 | 435 |
| d | 22 | 32 | 40 | 54 | 70 | 92 | 112 | 154 | 200 | 240 | 270 | 310 | 360 | 405 | 486 |
| D, PN6 | 88 | 98 | 118 | 134 | 154 | 184 | 209 | 264 | 319 | 375 | 425 | 475 | 530 | 580 | 681 |
| D, PN10 | 95 | 109 | 129 | 144 | 164 | 195 | 220 | 275 | 330 | 380 | 440 | 490 | 540 | 595 | 698 |
| D, PN16 | 95 | 109 | 129 | 144 | 164 | 195 | 220 | 275 | 332 | 387 | 447 | 495 | 557 | 619 | 734 |
| D, PN25 | 95 | 109 | 129 | 144 | 170 | 198 | 228 | 288 | 343 | 403 | 460 | 517 | 567 | 627 | 737 |
| D, ANSI 150 | 86 | 105 | 124 | 137 | 175 | 197 | 222 | 279 | 339 | 409 | 450 | 514 | 548 | 605 | 717 |
| D, ANSI 300 | 96 | 105 | 127 | 146 | 178 | 213 | 248 | 306 | 360 | 421 | 484 | 593 | 596 | 653 | 773 |
| Weight Kg. | 0.8 | 1 | 1.3 | 1.7 | 2.2 | 3.2 | 5 | 11 | 15 | 25 | 37 | 55 | 65 | 105 | 130 |
buna oTmax= 90oC
EPDM: 140oC
. 180oC
PTFE: 180oC